The hottest selling items at Australia's
biggest and best paintball retailer:
www.paintballshop.com
 

  
2010 Standings:
 
Division 1 - PRO:
  1. Hostile Intentions
  2. Sydney SWAT
  3. X-Fighter$
  4. Xplicit
  5. RAW
  6. Menace NZ
  7. Blood Knuckles
  8. Menace WA
     
  9. TNT
 
Division 2 - SEMI PRO:
  1. SWAT Kids
  2. The Business
  3. NBK
  4. Uprising A
     
     
  5. Carnivores
  6. Shenanigans
  7. Malice
  8. Rage City
  9. Hustle
  10. Outkasts
  11. TAG Legion
 
Division 3 - AMATEUR:
  1. Red Dragons
  2. Vicious Circle
  3. Sydney Spartans
  4. Korrupt
  5. Uprising B
  6. ANV Nemisis
  7. ACT Notorious
  8. Atomic
  9. Stand Alone
  10. ACT Strange
  11. Marksmen Recon
2010 Team Rankings (After 3 Rounds):
 
Division 1 - PRO:
  1. Hostile Intentions: 26 + 30 + 30 = 86
  2. Sydney SWAT: 30 + 24 + 26 = 80
  3. X-Fighter$: 28 + 22 + 24 = 74
  4. Xplicit: 20 + 18 + 22 = 60
  5. RAW: 24 + 16 + 18 = 58
  6. Menace NZ: 0 + 28 + 28 = 56
  7. Blood Knuckles: 0 + 20 + 20 = 40
  8. Menace WA: 0 + 24* + 0 = 24
    *Had 2nd import player so receive minus 2 ranking points.
  9. TNT: 22 - 0 - 0 = 22
 
Division 2 - SEMI PRO:
  1. SWAT Kids: 30 + 26 + 28 = 84
  2. The Business: 28 + 24 + 20 = 72
  3. NBK: 24 + 28 + 16 = 68
  4. Uprising A: 18* + 18* + 30 = 66
    *Moved up from D3 to D2.
    (Only retain 60% of previous round points.)
  5. Carnivores: 0 + 30 + 26 = 56
  6. Shenanigans: 26 + 0 + 24 = 50
  7. Malice: 22 + 0 = 22
  8. Rage City: 0 + 0 + 22 = 22
  9. Hustle: 0 + 0 + 18 = 18
  10. Outkasts: 0 + 0 + 14 = 14
  11. TAG Legion: 0 + 0 + 12 = 12
 
Division 3 - AMATEUR:
  1. Red Dragons: 26 + 28 + 28 = 82
  2. Vicious Circle: 28 + 20 + 30 = 78
  3. Sydney Spartans: 20 + 22 + 22 = 64
  4. Korrupt: 24 + 24 + 14 = 62
  5. Uprising B: 14 + 26 + 18 = 58
  6. ANV Nemisis: 16 + 18 + 20 = 54
  7. ACT Notorious: 22 + 0 + 24 = 46
  8. Atomic: 0 + 14 + 16 = 30
  9. Stand Alone: 0 + 0 + 26 = 26
  10. ACT Strange: 18 + 0 + 0 = 18
  11. Marksmen Recon: 0 + 16 + 0 = 16
 
Platinum Sponsors: Gold Sponsors: Silver Sponsors:
   
Dye Precision  
  



        
 
All content © 2008 Action Paintball Games
No part of this site may be reproduced without the express consent of the owner.